Description
| Product Name: Ethyne C2H2 | ||
| Packing: 40L cylinder | ||
| Filling Content: 5kg/cyl | ||
| Items | Specifications | |
| C2H2 | 99.6% | 99.95% |
| O2 | ≤ 10 ppm | |
| N2 | ≤ 30 ppm | |
| CO2 | ≤ 1 ppm | |
| CO | ≤ 20 ppm | |
| H2 | ≤ 5 ppm | |
| CH4 | ≤ 200 ppm | |
| H2O | ≤ 100 ppm | |
| H2S | ≤ 10 ppm | |
| PH3 | ≤ 10 ppm | |
| Air | ≤ 900 ppm | |
| Transportation | ||
| DOT Shipping Name | Acetylene, Dissolved | |
| DOT Classification | 2.1 | |
| DOT Label | Flammable Gas | |
| UN Number | UN 1001 | |
| CAS No. | 74-86-2 | |
| CGA/BS341/DIN477 | 510/NO.2/NO.3 | |
| Shipped as | Liquefied Gas | |
| Technical Information | ||
| Cylinder State @ 21.1°C | Liquid | |
| Flammable Limits In Air | 2.2-85% | |
| Auto Ignition Temperature (°C ) | 305 | |
| Molecular Weight (g/mol) | 26.038 | |
| Specific gravity (air =1) | 0.906 | |
| Critical Temperature ( °C ) | 35.17 | |
| Critical Pressure ( psig ) | 890.208 | |
| Applications | ||
| · In optical spectrometry as an instrumentation gas. · As a fuel gas in atomic absorption spectrometry for elemental analysis. |
||






