Description
| Product Name: Propane C3H8 | |||
| Packing: 118L LPG Tank | |||
| Filling Content: 50kg/tank | |||
| Items | Specifications | ||
| C2H8 | 99.5% | 99.9% | 99.99% |
| O2 | ≤100 ppmv | ≤10 ppmv | ≤2 ppmv |
| N2 | ≤400 ppmv | ≤30 ppmv | ≤10 ppmv |
| CO2 | ≤100 ppmv | ≤10 ppmv | ≤2 ppmv |
| C3H6 | ≤400 ppmv | ≤50 ppmv | ≤10 ppmv |
| Other Hydrocarbons | ≤4000 ppmv | ≤400 ppmv | ≤80 ppmv |
| H2O | ≤5 ppmv | ≤5 ppmv | ≤3 pp |
| Transportation | |||
| DOT Shipping Name | Propane | ||
| DOT Classification | 2.1 | ||
| DOT Label | Flammable Gas | ||
| UN Number | UN 1978 | ||
| CAS No. | 74-98-6 | ||
| CGA /JIS/BS341/DIN477 | 510/W22.5-14L/NO.4/NO.1 | ||
| Shipped as | Liquefield Gas | ||
| Technical Information | |||
| Cylinder State @ 21.1°C | Liquid | ||
| Flammable Limits In Air | 2.1–9.5 % | ||
| Auto Ignition Temperature (°C ) | 450 | ||
| Molecular Weight (g/mol) | 44.096 | ||
| Specific gravity (air =1) | 1.55 | ||
| Critical Temperature ( °C ) | 96.67 | ||
| Critical Pressure ( psig ) | 601.57 | ||
| Applications | |||
| · As a component in calibration mixtures for environmental, industrial hygiene, and petrochemical applications · As a propellant, solvent and extractant. · As a fuel in atomic emission analyzers. |
|||






